Demographics
Westside Population
| 1990 | Population 110,939 |
| 2000 | Population 105,996 |
| 2010 | Population 107,497 |
| 2015 | Population 109,866 |
| 1990-2000 | Annual Rate -0.46% |
| 2000-2010 | Annual Rate 0.14% |
| 2010-2015 | Annual Rate 0.44% |
| 2010 | Male Population 50.3% |
| 2010 | Female Population 49.7% |
| 2010 | Median Age 30 |
In the Westside of San Antonio, the current year population is 107,497. In 2000, the Census count in the area was 105,996. The rate of change since 2000 was 0.14 percent annually. The five-year projection for the population in the area is 109,866, representing a change of 0.44 percent annually from 2010 to 2015. Currently, the population is 50.3 percent male and 49.7 percent female.
Population, Hispanic by Origin (Any Race)
2000: 93.3%
2007: 95.3%
2012: 96.2%
Education
In the current year, the educational attainment of the population aged 25 years or older in the area was distributed as follows:
| 52.7% | had not earned a high school diploma (14.8 percent in the U.S) |
| 29.4% | were high school graduates only (29.6 percent in the U.S.) |
| 2.9% | had completed an Associate degree (7.7 percent in the U.S.) |
| 2.4% | had a Bachelor's degree (17.7 percent in the U.S.) |
| 1.6% | had earned a Master's/Professional/Doctorate Degree (10.4 percent in the U.S.) |
Per Capita Income
Current per capita income is $10,205 in the area, compared to the U.S. per capita income of $26,739. The per capita income is projected to be $11,463 in five years. In 2000, the per capita income was $8,751, compared to $4,930 in 1990.
| 1990 | Per Capita Income $4,930 |
| 2000 | Per Capita Income $8,751 |
| 2010 | Per Capita Income $10,205 |
| 2015 | Per Capita Income $11,463 |
| 1990-2000 | Annual Rate 5.91% |
| 2000-2010 | Annual Rate 1.51% |
| 2010-2015 | Annual Rate 2.35% |
Median Household Income
Current median household income is $26,400 in the area, compared to $54,442 for all U.S. households. Median household income is projected to be $29,072 in five years. In 2000, median household income was $21,701, compared to $12,858 in 1990.
Current average household income is $33,544 in this area, compared to $70,173 for all U.S households. Average household income is projected to be $37,612 in five years. In 2000, average household income was $28,700, compared to $17,181 in 1990.
| 1990 Median Household Income | $12,858 |
| 2000 Median Household Income | $21,701 |
| 2010 Median Household Income | $26,400 |
| 2015 Median Household Income | $29,072 |
| 1990-2000 Annual Rate | 5.37% |
| 2000-2010 Annual Rate | 1.93% |
| 2010-2015 Annual Rate | 1.95% |
Household Size
The household count in this area has changed from 29,356 in 2000 to 29,753 in the current year, a change of 0.13 percent annually. The five-year projection of households is 30,494, a change of 0.49 percent annually from the current year total. Average household size is currently 3.39, compared to 3.40 in the year 2000. The number of families in the current year is 22,762 in the specified area.
| 1990 Households | 30,181 |
| 2000 Households | 29,356 |
| 2010 Total Households | 29,753 |
| 2015 Total Households | 30,494 |
| 1990-2000 Annual Rate | -0.28% |
| 2000-2010 Annual Rate | 0.13% |
| 2010-2015 Annual Rate | .49% |
| 2010-2015 Annual Rate | 3.39 |
Housing
Currently, 51.2 percent of the 32,748 housing units in the area are owner occupied; 39.7 percent, renter occupied; and 9.1 are vacant. In 2000, there were 31,365 housing units - 56.5 percent owner occupied, 37.1. percent renter occupied, and 6.4 percent vacant. The rate of change in housing units since 2000 is 0.42 percent. Median home value in the area is $49,708, compared to a median home value of $157,913 for the U.S. In five years, median value is projected to change by 3.90 percent annually to $60,174. From 2000 to the current year, median home value change by 3.49 percent annually.
| 1990 Total Housing Units | 33,066 |
| 2000 Total Housing Units | 31,365 |
| 2010 Total Housing Units | 32,748 |
| 2015 Total Housing Units | 33,888 |
| 1990 Owner Occupied Housing Units | 17,429 |
| 1990 Renter Occupied Housing Units | 12,751 |
| 1990 Vacant Housing Units | 2,874 |
| 2000 Owner Occupied Housing Units | 17,712 |
| 2000 Renter Occupied Housing Units | 11,644 |
| 2000 Vacant Housing Units | 2,001 |
| 2010 Owner Occupied Housing Units | 16,767 |
| 2010 Renter Occupied Housing Units | 12,986 |
| 2010 Vacant Housing Units | 2,996 |
| 2015 Owner Occupied Housing Units | 16,927 |
| 2015 Renter Occupied Housing Units | 13,567 |
| 2015 Vacant Housing Units | 3.39 |
General Demographics
Statistics from San Antonio's Planning Department
Crime
Statistics from the San Antonio Police Department
Labor
The Department of Labor has compiled information for San Antonio at large here.
















